105 companies recently published job ads in Jersey City and its surroundings that mention Entity Framework - about 293 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchEntity Framework is used by their teams in Jersey City today.
| # | Company | Locations in Jersey City | Entity Framework job ads/yr |
|---|---|---|---|
| 1 | Meta | Gramercy Park | 13 |
| 2 | Yale University | Gramercy Park, Hell's Kitchen | 10 |
| 3 | Raas Infotek | Rockefeller Park, East Newark | 8 |
| 4 | InfoTrack US | 7 | |
| 5 | Prutech Solutions | Brooklyn Heights | 7 |
| 6 | UpClear | Gramercy Park | 7 |
| 7 | QTech US | Hell's Kitchen | 7 |
| 8 | Deloitte US | Gramercy Park, Battery Park City, Hoboken | 5 |
| 9 | Apex Systems US | 3 | |
| 10 | Applied Intellect | 3 | |
| 11 | Capgemini | 3 | |
| 12 | Ekcel Systems | 3 | |
| 13 | Enexus Global | Hell's Kitchen | 3 |
| 14 | ERPA | Rockefeller Park | 3 |
| 15 | EPAM Systems | Gramercy Park | 3 |
| 16 | Hone Health | 3 | |
| 17 | Mphasis | 3 | |
| 18 | Orion Innovation | 3 | |
| 19 | Publicis Groupe | Gramercy Park | 3 |
| 20 | The Caldwell Group | Hell's Kitchen | 3 |
| 21 | Morph Enterprise | Tribeca | 3 |
| 22 | OnwardPath Technology Solutions | Wall Street, Tribeca | 3 |
| 23 | Zaass Consulting | Seaport, Tribeca | 3 |
| 24 | Cynet Systems | Rockefeller Park | 3 |
| 25 | Haymarket Media US | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jersey City (incl. surroundings) in the last months that mentions Entity Framework (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jersey City or Entity Framework companies worldwide.