162 companies recently published job ads in Vancouver and its surroundings that mention Deep Learning - about 745 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Vancouver today.
| # | Company | Locations in Vancouver | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 44 | |
| 2 | Workday | 35 | |
| 3 | RBC | 24 | |
| 4 | Amazon Canada | 22 | |
| 5 | Darkvision | North Vancouver | 15 |
| 6 | Electronic Arts | 15 | |
| 7 | Royal Bank of Canada | 13 | |
| 8 | Apple | 12 | |
| 9 | Prenuvo | 10 | |
| 10 | Amazon Development Centre Canada ULC | 10 | |
| 11 | Picovoice | 8 | |
| 12 | BDO Canada | 8 | |
| 13 | Treewalk Consulting | 8 | |
| 14 | Nutanix | 8 | |
| 15 | Ashby | 7 | |
| 16 | EA SPORTS | 7 | |
| 17 | Motorola Solutions | 7 | |
| 18 | Scarab Digital | 7 | |
| 19 | Treewalk | 7 | |
| 20 | Comm100 | 7 | |
| 21 | Brainpower360 | 7 | |
| 22 | Electronic Arts EA | 7 | |
| 23 | AlgaeCal | 5 | |
| 24 | Blackbird Interactive | West End | 5 |
| 25 | Disney | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vancouver (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vancouver or Deep Learning companies worldwide.