32 companies recently published job ads in Raleigh and its surroundings that mention C# - about 99 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | C# job ads/yr |
|---|---|---|---|
| 1 | Gei Consultants | Cary | 8 |
| 2 | SynergisticIT | West Raleigh | 7 |
| 3 | Applied Research Associates | 5 | |
| 4 | Lumen | 3 | |
| 5 | Cadence Design Systems | Cary | 3 |
| 6 | Siemens Österreich | West Raleigh | 3 |
| 7 | Prudent Technologies and Consulting | 3 | |
| 8 | VAST Data | 3 | |
| 9 | Kobie | West Raleigh | 3 |
| 10 | EY US | 2 | |
| 11 | ABB | Cary | 2 |
| 12 | Abbott | 2 | |
| 13 | Wolters Kluwer | 2 | |
| 14 | ARA | West Raleigh | 2 |
| 15 | Appian | 2 | |
| 16 | Cadence | Cary | 2 |
| 17 | CVS Health | 2 | |
| 18 | Deloitte US | West Raleigh | 2 |
| 19 | Eaton | 2 | |
| 20 | General Motors | 2 | |
| 21 | Guidebook | 2 | |
| 22 | IBM | 2 | |
| 23 | Mirantis | 2 | |
| 24 | Optum | West Raleigh | 2 |
| 25 | Promantus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or C# companies worldwide.