| # | Company | Locations in San Diego | Job ads/yr |
|---|---|---|---|
| 1 | Qualcomm | 2,569 | |
| 2 | Northrop Grumman | 1,690 | |
| 3 | Allied Universal | 1,574 | |
| 4 | Qualcomm Technologies | 1,440 | |
| 5 | Deloitte US | 1,232 | |
| 6 | Domino's Franchise | Imperial Beach | 1,139 |
| 7 | SHARP HEALTHCARE | La Mesa, Chula Vista | 720 |
| 8 | UC San Diego Health | 516 | |
| 9 | Intuit | Rancho Penasquitos | 480 |
| 10 | Starbucks Coffee Company | Chula Vista, El Cajon, National City | 465 |
| 11 | Apple | Chula Vista | 460 |
| 12 | General Atomics | 431 | |
| 13 | Dexcom | Sorrento Valley | 397 |
| 14 | Starbucks | Chula Vista | 392 |
| 15 | ServiceNow | Sorrento Valley | 389 |
| 16 | Hilton US | Coronado | 363 |
| 17 | AccorHotel | 350 | |
| 18 | Rady Children's Hospital San Diego | 309 | |
| 19 | Leidos | 294 | |
| 20 | Kaiser Permanente | 289 | |
| 21 | Insight Global | 279 | |
| 22 | Booz Allen Hamilton | 270 | |
| 23 | Shield AI | San Diego | 260 |
| 24 | Labcorp | Chula Vista, El Cajon | 242 |
| 25 | EY US | Sorrento Valley | 235 |
Number of companies with job ads mentioning the technology