Sacramento (SAK-rə-MEN-toh; Spanish for ''sacrament'') is the capital city of the U.S. state of California and the seat and largest city of Sacramento County. Located at the confluence of the Sacramento River and the American River in Northern California's Sacramento Valley, Sacramento's estimated 2019 population of 513,625 makes it the sixth-largest city in California and the ninth-largest capital in the United States. Sacramento is the seat of the California Legislature and the Governor of California, making it the state's political center and a hub for lobbying and think tanks. Sacramento is also the cultural and economic core of the Sacramento metropolitan area, which at the 2010 census had a population of 2,414,783, making it the fifth-largest in California. Before the arrival of the Spanish, the area was inhabited by the Nisenan, Maidu, and other indigenous peoples of California. Spanish cavalryman Gabriel Moraga surveyed and named the Rio del Santísimo Sacramento (Sacramento River) in 1808, after the Blessed Sacrament, referring to the Eucharist in the Catholic Church. In 1839, Juan Bautista Alvarado, Mexican governor of Alta California, granted the responsibility of colonizing the Sacramento Valley to Swiss-born Mexican citizen John Augustus Sutter, who subsequently established Sutter's Fort and the settlement at the Rancho Nueva Helvetia.
| # | Company | Locations in Sacramento | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | West Sacramento | 467 |
| 2 | Sutter Health | Carls Jr | 446 |
| 3 | Allied Universal | Rosemont | 437 |
| 4 | Oracle | 235 | |
| 5 | Starbucks Coffee Company | West Sacramento, Rio Linda | 235 |
| 6 | Domino's Franchise | 227 | |
| 7 | GPAC | Florin, Arden-Arcade | 202 |
| 8 | humana | 202 | |
| 9 | UC Davis Health | 200 | |
| 10 | Aecom | 199 | |
| 11 | Sacramento City Unified School District | West Sacramento | 155 |
| 12 | GovCIO | 137 | |
| 13 | Elica Health Centers | Arden-Arcade, West Sacramento | 125 |
| 14 | City of Sacramento | 107 | |
| 15 | Starbucks | West Sacramento | 102 |
| 16 | Shriners Children's | Carls Jr | 102 |
| 17 | Cognizant | 95 | |
| 18 | The California State University | West Sacramento | 95 |
| 19 | Federal Bureau of Investigation (FBI) | West Sacramento | 93 |
| 20 | EY US | 88 | |
| 21 | Cardinal Health | 87 | |
| 22 | Merck | West Sacramento | 87 |
| 23 | Golden 1 Credit Union | Rosemont | 83 |
| 24 | CVS Health | 82 | |
| 25 | RTX | 82 |
Number of companies with job ads mentioning the technology