| # | Company | Locations in Rome | Job ads/yr |
|---|---|---|---|
| 1 | Alternative Distribution | 435 | |
| 2 | Bending Spoons | 293 | |
| 3 | Deloitte | 291 | |
| 4 | Leonardo | Pomezia | 290 |
| 5 | ADENTIS Italia | 276 | |
| 6 | UMANA | Pomezia, Riano | 264 |
| 7 | FAO | 249 | |
| 8 | SUN STORE | 227 | |
| 9 | BIP | 224 | |
| 10 | Ablio | Guidonia Montecelio, Monterotondo | 222 |
| 11 | KPMG Italy | 212 | |
| 12 | LHH | Bagni di Tivoli, Pomezia, La Botte | 203 |
| 13 | agap2 Italia | Ariccia, La Botte | 198 |
| 14 | De Trans | 178 | |
| 15 | Amaris Consulting | La Botte | 175 |
| 16 | CAPGEMINI ENGINEERING | 163 | |
| 17 | Ey | 159 | |
| 18 | RINA | Setteville | 152 |
| 19 | Air Apps | 149 | |
| 20 | ALTEN Italia | Pomezia | 144 |
| 21 | World Food Programme | 142 | |
| 22 | NTT DATA Europe & Latam | 137 | |
| 23 | MBDA | 136 | |
| 24 | F&F | Tivoli, Guidonia | 129 |
| 25 | Thales | Setteville, Roma-Los Saenz | 127 |
Number of companies with job ads mentioning the technology