| # | Company | Locations in Phoenix | Job ads/yr |
|---|---|---|---|
| 1 | Allied Universal | Tempe Junction | 1,476 |
| 2 | American Express | 1,040 | |
| 3 | Deloitte US | Tempe Junction | 785 |
| 4 | Banner Health | Mesa | 782 |
| 5 | Domino's Franchise | Tempe Junction, Encanto | 735 |
| 6 | Starbucks Coffee Company | Mesa, Tempe Junction, Glendale | 610 |
| 7 | Oracle | 606 | |
| 8 | Lowes | Scottsdale, Mesa, Peoria | 571 |
| 9 | CVS Health | 513 | |
| 10 | Amazon | Tempe Junction | 507 |
| 11 | Terros Health | Encanto, Tempe | 495 |
| 12 | Aramark | Tempe, Central City | 483 |
| 13 | Republic Services | 449 | |
| 14 | Aerospace | Central City | 439 |
| 15 | Mayo Clinic | Scottsdale | 431 |
| 16 | Labcorp | Scottsdale, Mesa | 400 |
| 17 | Apex Systems US | Tempe Junction | 392 |
| 18 | Starbucks | 390 | |
| 19 | Intel | 380 | |
| 20 | Marriott | Mesa | 373 |
| 21 | humana | 350 | |
| 22 | RTX | 344 | |
| 23 | General Dynamics | Scottsdale | 343 |
| 24 | Community Bridges | Mesa, Scottsdale | 326 |
| 25 | U.S. Bank | Tempe Junction | 324 |
Number of companies with job ads mentioning the technology