Miami, officially the City of Miami, is the seat of Miami-Dade County, and the cultural, economic and financial center of Florida in the United States. The city covers an area of about 56 square miles (150 km2) between the Everglades to the west and Biscayne Bay to the east. Miami is the sixth most densely populated major city in the United States with an estimated 2019 population of 467,963, also making it the 42nd most populous city in the U.S., the second-largest city in Florida behind Jacksonville, and the largest in South Florida. The Miami metropolitan area is home to 6.1 million people, the second-most populous in the southeastern United States and the seventh-largest in the nation. The city has the third tallest skyline in the U.S. with over 300 high-rises, 55 of which exceed 490 ft (149 m). Miami is a major center and leader in finance, commerce, culture, arts, and international trade. The metro area is by far the largest urban economy in Florida and the 12th largest in the United States, with a GDP of $344.9 billion as of 2017. In 2018, Miami was classified as an Alpha level global city by the GaWC. In 2019, Miami ranked seventh in the United States and 31st among global cities in terms of business activity, human capital, information exchange, cultural experience, and political engagement. According to a 2018 UBS study of 77 world cities, the city was ranked as the third-richest in the United States and the eighth-richest in the world in terms of purchasing power.
| # | Company | Locations in Miami | Job ads/yr |
|---|---|---|---|
| 1 | Allied Universal | Beach | 1,428 |
| 2 | Deloitte US | Little Havana | 1,312 |
| 3 | Royal Caribbean Cruises | Biscayne Park | 797 |
| 4 | University of Miami | Coral Gables, Coconut Grove, North Miami | 625 |
| 5 | Domino's Corporate | Beach, Hialeah, Isle of Normandy | 492 |
| 6 | Grazianos Group | Coral Gables, Olympia Heights, Little Havana | 453 |
| 7 | Alphabe Insight | 431 | |
| 8 | Alignerr | 275 | |
| 9 | Royal Caribbean Group | Little Havana | 253 |
| 10 | miamidadec | East Perrine, Beach, Pinecrest, South Miami | 246 |
| 11 | EY US | 239 | |
| 12 | Jackson Health | 229 | |
| 13 | HCA Healthcare | Kendale Lakes | 214 |
| 14 | Carnival Cruise Line | 209 | |
| 15 | SP Plus | Coral Gables | 209 |
| 16 | NBCUniversal | Tamiami | 207 |
| 17 | Starbucks | Virginia Gardens, Coconut Grove | 195 |
| 18 | Equinox | Beach, Coral Gables | 189 |
| 19 | Marriott International | Beach, Bal Harbour | 185 |
| 20 | Reimagined Parking | Ojus | 179 |
| 21 | Starbucks Coffee Company | Key Biscayne, Shores, Springs | 173 |
| 22 | City National Bank of Florida | Coconut Grove, Little Havana, North Bay Village | 165 |
| 23 | CVS Health | Little Havana | 162 |
| 24 | Whiteface Lodge | Beach | 160 |
| 25 | Insight Global | Little Havana, West Miami | 152 |
Number of companies with job ads mentioning the technology