Memphis is a city along the Mississippi River in southwestern Shelby County, Tennessee, United States. The 2019 population was 651,073, making Memphis the largest city on the Mississippi River, the second most populous in Tennessee, as well as the 26th largest city in the United States. Greater Memphis is the 42nd largest metropolitan area in the United States, with a population of 1,348,260 in 2017. The city is the anchor of West Tennessee and the greater Mid-South region, which includes portions of neighboring Arkansas, Mississippi, and the Missouri Bootheel. Memphis is the seat of Shelby County, Tennessee's most populous county. One of the more historic and culturally significant cities of the southern United States, Memphis has a wide variety of landscapes and distinct neighborhoods. The first European explorer to visit the area of present-day Memphis was Spanish conquistador Hernando de Soto in 1541 with his expedition into the New World. The high Chickasaw Bluffs protecting the location from the waters of the Mississippi was then contested by the Spanish, French, and the English as Memphis took shape. Modern Memphis was founded in 1819 by three prominent Americans: John Overton, James Winchester, and future president Andrew Jackson. Memphis grew into one of the largest cities of the Antebellum South as a market for agricultural goods, natural resources like lumber, and the American slave trade.
| # | Company | Locations in Memphis | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 1,225 | |
| 2 | Memphis Shelby County Schools | 1,184 | |
| 3 | REGIONAL ONE HEALTH | 749 | |
| 4 | Allied Universal | West Memphis | 742 |
| 5 | Domino's Franchise | Southaven, Horn Lake | 611 |
| 6 | BMH Anderson Hospital | West Memphis | 582 |
| 7 | AutoZone | Southaven | 451 |
| 8 | FedEx | Horn Lake, West Memphis | 390 |
| 9 | Compass Group, North America | West Memphis | 362 |
| 10 | Walgreens | West Memphis | 291 |
| 11 | CDM Smith | 278 | |
| 12 | EY US | 269 | |
| 13 | Sedgwick | 262 | |
| 14 | Baptist Memorial Health Care | Southaven, West Memphis | 247 |
| 15 | St. Jude Children's Research Hospital | 232 | |
| 16 | Methodist Le Bonheur Healthcare | 225 | |
| 17 | Anywhere Real Estate | 220 | |
| 18 | CBRE | West Memphis | 197 |
| 19 | Medtronic | 195 | |
| 20 | Walmart | West Memphis | 192 |
| 21 | Hilton US | 187 | |
| 22 | California Rehabilitation Institute | 177 | |
| 23 | Dollar Tree | West Memphis | 167 |
| 24 | Raymond James Financial | 167 | |
| 25 | Amergis | 167 |
Number of companies with job ads mentioning the technology