Manila (Tagalog: Maynilà, pronounced), officially the City of Manila (Tagalog: Lungsod ng Maynilà), is the capital of the Philippines and a highly urbanized city. It is the most densely populated city proper in the world as of 2019. It was the first chartered city by virtue of the Philippine Commission Act 183 on July 31, 1901 and gained autonomy with the passage of Republic Act No. 409 or the "Revised Charter of the City of Manila" on June 18, 1949. Manila, alongside Mexico City and Madrid are considered the world's original set of Global Cities due to Manila's commercial networks being the first to traverse the Pacific Ocean, thus connecting Asia with the Spanish Americas, marking the first time in world history when an uninterrupted chain of trade routes circled the planet. Manila is also the second most natural disaster-afflicted capital city in the world next to Tokyo, yet it is simultaneously among the most populous and fastest growing cities in Southeast Asia. The Spanish city of Manila was founded on June 24, 1571, by Spanish conquistador Miguel López de Legazpi. The date is regarded as the city's official founding date; however, a Tagalog fortified polity called Maynilà had already existed on the site, dating back as far as 1258, from which the Spanish and English name of Manila was derived.
| # | Company | Locations in Manila | Job ads/yr |
|---|---|---|---|
| 1 | MicroSourcing | Pasay | 3,631 |
| 2 | RCBC | 1,955 | |
| 3 | Manulife | Project 6, Makati City, Bagong Pagasa | 1,942 |
| 4 | IBM | Project 6, Bagong Pagasa, Taguig | 1,466 |
| 5 | Amentum | 1,400 | |
| 6 | BDO Unibank | Mandaluyong, Bel Air, Mandaluyong City | 1,291 |
| 7 | Dempsey Resource Management | Bagong Pagasa | 1,271 |
| 8 | TTEC Customer Care Management Philippines | Bagong Pagasa, Cainta, Pasay, San Juan | 1,230 |
| 9 | ConnectOS | Mandaluyong City | 1,037 |
| 10 | Globe Telecom | Project 6 | 972 |
| 11 | RELX | Project 6, Bagong Pagasa | 923 |
| 12 | Bank of the Philippine Islands (BPI) | 909 | |
| 13 | Shopee | Mandaluyong City, Meycauayan | 772 |
| 14 | KPMG Philippines | 770 | |
| 15 | Nestlé | Meycauayan, Loma de Gato | 721 |
| 16 | Emapta Global | Mandaluyong City | 676 |
| 17 | Lennor Group | Taguig, Bel Air, Mandaluyong City | 666 |
| 18 | Concentrix Philippines | Bagong Pagasa | 661 |
| 19 | Wells Fargo Philippines | Taguig, Upper Bicutan | 661 |
| 20 | Ey | Pateros, Taguig, Upper Bicutan | 603 |
| 21 | ATENEO DE MANILA UNIVERSITY | Mandaluyong City | 603 |
| 22 | Metrobank | 598 | |
| 23 | MR DIY Philippines | Paranaque City, Cainta | 582 |
| 24 | Maya Philippines | Mandaluyong City | 548 |
| 25 | Arcadis Philippines | Bel Air | 535 |
Number of companies with job ads mentioning the technology