| # | Company | Locations in Leeds | Job ads/yr |
|---|---|---|---|
| 1 | WSP UK | Holbeck | 1,468 |
| 2 | Reed | 920 | |
| 3 | NHS Leeds Teaching Hospitals Trust | Chapel Allerton, Holbeck | 790 |
| 4 | Leeds Teaching Hospitals NHS Trust | Scholes, Chapel Allerton | 779 |
| 5 | Aecom | Holbeck, Chapel Allerton | 629 |
| 6 | Leeds City Council | 580 | |
| 7 | The Legists | 546 | |
| 8 | Lloyds Banking Group | 536 | |
| 9 | Academics | 519 | |
| 10 | Asda | 447 | |
| 11 | G2 Legal | Cleckheaton | 441 |
| 12 | Mott MacDonald | Chapel Allerton | 408 |
| 13 | University of Leeds | 394 | |
| 14 | Kelda Group | Bradford | 384 |
| 15 | Stantec UK | Holbeck, Chapel Allerton | 356 |
| 16 | Arup | Holbeck | 350 |
| 17 | ARCADIS UK | West Malling | 339 |
| 18 | Marks Sattin UK | 325 | |
| 19 | Leeds and York Partnership NHS | Chapel Allerton | 324 |
| 20 | J&J Family of Companies | Holbeck | 312 |
| 21 | Turner & Townsend | Chapel Allerton | 310 |
| 22 | Yorkshire Building Society | Bradford | 298 |
| 23 | Appcastenterprise | Dewsbury | 288 |
| 24 | IPS Group | Cleckheaton | 283 |
| 25 | UKCIL | Chapel Allerton, Pudsey | 258 |
Number of companies with job ads mentioning the technology