Kuala Lumpur (officially the Federal Territory of Kuala Lumpur (Malay: Wilayah Persekutuan Kuala Lumpur), colloquially shortened to (KL) is a federal territory and the capital city of Malaysia. It is the largest city in Malaysia, covering an area of 243 km2 (94 sq mi) with an estimated population of 1.73 million as of 2016. Greater Kuala Lumpur, also known as the Klang Valley, is an urban agglomeration of 7.564 million people as of 2018. It is among the fastest growing metropolitan regions in Southeast Asia, in both population and economic development. Kuala Lumpur is the cultural, financial and economic centre of Malaysia. It is also home to the Parliament of Malaysia and the official residence of the Yang di-Pertuan Agong, the Istana Negara. The city was once the seat of the executive and judicial branches of the federal government, but these were relocated to Putrajaya in early 1999. However, some sections of the political bodies still remain in Kuala Lumpur. Kuala Lumpur is one of the three federal territories of Malaysia, enclaved within the state of Selangor, on the central west coast of Peninsular Malaysia. Since the 1990s, the city has played host to many international sporting, political and cultural events including the 1998 Commonwealth Games and the 2017 Southeast Asian Games.
| # | Company | Locations in Kuala Lumpur | Job ads/yr |
|---|---|---|---|
| 1 | Marriott | Putrajaya, Subang Jaya | 4,268 |
| 2 | Deloitte Malaysia | 2,319 | |
| 3 | Hilton | Selayang Baru Utara | 1,944 |
| 4 | Shopee Malaysia | 1,911 | |
| 5 | Bjak | SS2, Ara Damansara | 1,714 |
| 6 | Hong Leong Bank | Kampung Baru | 1,307 |
| 7 | Ey | Bukit Damansara | 1,195 |
| 8 | AIA Malaysia | Kampung Baru | 1,098 |
| 9 | PERSOL | Kampung Baru | 1,070 |
| 10 | KPJ Healthcare | Ampang, Bukit Kerinchi | 1,070 |
| 11 | Standard Chartered | Bukit Jalil, SS2 | 1,056 |
| 12 | UOB | Bukit Kerinchi | 1,007 |
| 13 | CIMB | Bukit Bintang, Bukit Kerinchi, Bukit Damansara | 993 |
| 14 | GREAT EASTERN | Cyberjaya | 916 |
| 15 | HSBC | 894 | |
| 16 | TikTok | 868 | |
| 17 | Malaysian Bar | Kampung Baru | 812 |
| 18 | Grab | SS2, Bandar Utama, Ara Damansara | 726 |
| 19 | Flintex Consulting | Kajang, Kampung Baru | 723 |
| 20 | United Overseas Bank Malaysia | Kampung Baru | 723 |
| 21 | Maybank | Sri Petaling | 702 |
| 22 | Concentrix | Cyberjaya | 676 |
| 23 | Airswift | 660 | |
| 24 | MAXIS Malaysia | Desa Petaling | 659 |
| 25 | Hong Leong Bank Berhad | Selayang Baru Utara, Putrajaya | 643 |
Number of companies with job ads mentioning the technology