Hanoi is the capital city of Vietnam. It covers an area of 3,358.6 square kilometres (1,297 sq mi). It is the second largest city in Vietnam, with over eight million residents within city proper and an estimated population of 20 million within the metropolitan area. Located in the heart of the Red River Delta, Hanoi is the commercial, cultural, and educational centre of Northern Vietnam. Having an estimated nominal GDP of US$32.8 billion as of 2018, it is the second most productive economic area of Vietnam, after Ho Chi Minh City. The city was a small settlement along the banks of the Red River until 1010, when monarch Lý Thái Tổ founded the city as the capital of Imperial Vietnam, naming it Thăng Long (literally "Ascending Dragon"). Thăng Long would remain the most important political and cultural centre of Vietnam until 1802, when the Nguyễn dynasty, the last imperial dynasty of Vietnam, moved the capital to Huế. The city renamed to Hanoi in 1831, and was the capital of French Indochina from 1883 to 1945 during French colonisation of the Indochina Peninsula. On 6 January 1946, the National Assembly of the Democratic Republic of Vietnam designated Hanoi as the capital of the newly-independent country, which would last during the First Indochina War (1946–1954) and the Vietnam War (1955–1975). Following North Vietnamese victory in 1975, Hanoi has been the capital of a reunified Vietnam since 1976.
| # | Company | Locations in Hanoi | Job ads/yr |
|---|---|---|---|
| 1 | CNK Consulting Vietnam | B�c Ninh | 1,790 |
| 2 | VinFast | Ph�c L�i | 1,449 |
| 3 | THỜI TRANG LINING_CÔNG TY TNHH QUỐC TẾ HẢI LONG | Thanh Xuan, Y�n H�a, H� �ng | 1,139 |
| 4 | Techcombank (TCB) | 1,090 | |
| 5 | Binance | 629 | |
| 6 | VMO | D�ch V�ng | 577 |
| 7 | Marriott | Ho�n Ki�m | 501 |
| 8 | Công ty TNHH Cơ Điện Lạnh EEP Việt Nam | Long Bien, B�c Ninh | 414 |
| 9 | Tập Đoàn Tân Á Đại Thành | Ngh�a �, Qu�nh L�i | 375 |
| 10 | Công Ty Cổ Phần A25 Hotel | Y�n Ph�, Vinhomes Times City | 368 |
| 11 | Công Ty Cổ Phần Eurowindow Holding | Trung Ph�ng, Ngh�a �, Quang Minh | 355 |
| 12 | Công Ty CP Giáo Dục Đại Dương | �ng �a, T� S�n, Lim | 353 |
| 13 | MBBank | 338 | |
| 14 | Công ty cổ phần công nghiệp weldcom | M� H�o, Thanh Xuan | 335 |
| 15 | Công ty TNHH Thiên Thủy Mộc | Mai D�ch, Ho�n Ki�m, Thanh Xuan | 311 |
| 16 | Deloitte | Quiapo | 306 |
| 17 | Aloha Consulting Group | Ph�c L�i | 293 |
| 18 | BỆNH VIỆN ĐA KHOA PHƯƠNG ĐÔNG | �ng Ng�c, C�u Di�n | 293 |
| 19 | VTI | 273 | |
| 20 | CÔNG TY CỔ PHẦN TẬP ĐOÀN ONSEN FUJI | �ng �a | 268 |
| 21 | CÔNG TY CỔ PHẦN TRUYỀN THÔNG KIM CƯƠNG | Y�n Ph�, T�y T�u, Ngh�a � | 262 |
| 22 | Lixil Vietnam | 261 | |
| 23 | Techcombank | B�c Ninh | 261 |
| 24 | VPBank | 259 | |
| 25 | CMC Technology & Solution (CMC TS) | D�ch V�ng | 259 |
Number of companies with job ads mentioning the technology