| # | Company | Locations in Greenville | Job ads/yr |
|---|---|---|---|
| 1 | GE Vernova | 1,240 | |
| 2 | Domino's Franchise | Greenville | 770 |
| 3 | Fluor | Greenville | 669 |
| 4 | Allied Universal | Greenville | 576 |
| 5 | TD Bank | 558 | |
| 6 | Jacobs | 413 | |
| 7 | Bon Secours Mercy Health | 409 | |
| 8 | Harris | Greenville | 355 |
| 9 | Lockheed Martin | Dunean | 342 |
| 10 | GE Aerospace | 297 | |
| 11 | EY US | Greenville | 286 |
| 12 | Lowes | Greenville, Winterville | 268 |
| 13 | ECU Health | 244 | |
| 14 | Compass Group, North America | Greenville | 233 |
| 15 | ThermoFisher Scientific | 184 | |
| 16 | Cintas | 180 | |
| 17 | AutoZone | Winterville, Greenville | 165 |
| 18 | Prisma Health | Greenville | 163 |
| 19 | CVS Health | Greenville | 160 |
| 20 | Delta Health System-The Medical Center | Greenville | 150 |
| 21 | Walmart | Parker | 135 |
| 22 | Walgreens | Greenville, Winterville | 131 |
| 23 | The Fresh Market | 130 | |
| 24 | YMCA of Greenville | Dunean, Greenville | 126 |
| 25 | Sonic Automotive | Greenville | 125 |
Number of companies with job ads mentioning the technology