| # | Company | Locations in Belfast | Job ads/yr |
|---|---|---|---|
| 1 | Health and Social Care Trust | Lisburn | 1,166 |
| 2 | Vanrath | Jordanstown | 1,031 |
| 3 | Citi | 748 | |
| 4 | Citigroup | 731 | |
| 5 | OCHO | 573 | |
| 6 | Ey | 495 | |
| 7 | Aecom | 490 | |
| 8 | Reed | Jordanstown, Lisburn | 448 |
| 9 | WSP UK | 403 | |
| 10 | Deloitte | 366 | |
| 11 | Fieldfisher | 366 | |
| 12 | Tesco UK | Carnmoney, Jordanstown, Newtownards | 366 |
| 13 | Direct Medics | Castlereagh | 361 |
| 14 | A&O Shearman | 286 | |
| 15 | Beaumont Care Homes | Jordanstown | 280 |
| 16 | Belfast Health and Social Care Trust | 266 | |
| 17 | HSCNI | 232 | |
| 18 | Northern Ireland Civil Service | 225 | |
| 19 | Version 1 | 222 | |
| 20 | Kainos | 220 | |
| 21 | Stantec UK | 210 | |
| 22 | Mott MacDonald | 202 | |
| 23 | Queen's University Belfast | 200 | |
| 24 | Next | 198 | |
| 25 | NAVANTIA UK | 193 |
Number of companies with job ads mentioning the technology