| # | Company | Locations in Asheville | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Morristown | 1,122 |
| 2 | HCA Healthcare | Biltmore Forest | 1,030 |
| 3 | at Atlantic Health System | Morristown | 649 |
| 4 | Sanofi US | Morristown | 441 |
| 5 | Eaton | 383 | |
| 6 | Domino's Franchise | Morristown | 347 |
| 7 | Health Advocates Network | 298 | |
| 8 | Atlantic Health System | Morristown | 285 |
| 9 | RTX | 280 | |
| 10 | Covenant Health | 270 | |
| 11 | Lowes | Morristown | 256 |
| 12 | K-VA-T Food Stores | Morristown | 229 |
| 13 | Allied Universal | Morristown | 209 |
| 14 | Walgreens | 185 | |
| 15 | GE Aerospace | Biltmore Forest | 163 |
| 16 | The Fresh Market | 137 | |
| 17 | CVS Health | Woodfin | 111 |
| 18 | Lowe's | 108 | |
| 19 | MB HAYNES | 104 | |
| 20 | CDM Smith | 99 | |
| 21 | Jacobs | Morristown | 78 |
| 22 | Compass Group, North America | 74 | |
| 23 | Maxim Healthcare | 74 | |
| 24 | Home Depot USA | 69 | |
| 25 | Burns & McDonnell | Morristown | 66 |
Number of companies with job ads mentioning the technology