Company
| Headquarters | Troyes, France |
| Website | https://fr.indeed.com |
| Country | City | Job Ads |
|---|---|---|
| France | Nanterre | 90 |
| France | Paris | 82 |
| France | Île De France | 44 |
| France | Lille | 35 |
| France | Arras | 23 |
| France | Troyes | 22 |
| France | Montigny-Le-Bretonneux | 18 |
| France | Fort-de-France | 11 |
| France | Plérin | 10 |
| France | Ile-de-France | 8 |
Loading map...
Company Type: Entreprise non cotée en bourse
Company Size: 51 - 250
Revenue: 25 - 100 million (USD)
Job Ads found: 362
Job Ads per Month: 6.6
Hiring Locations: 13
| Date of first job ad | 03.11.2019, 05:03 |
| Date of last job ad | 13.06.2025, 13:04 |
| Date merged | 08.07.2025, 14:30 |
| Date created | 03.11.2019, 05:03 |